- Last UpdatedMarch 11, 2022
I spent three days researching Starbucks coffee prices online, as well as calling up Starbucks outlets, to find out how much Starbucks coffee cost in the USA, UK, Canada and Australia.
I also found out how much Starbucks’ most popular drink, a Tall Latte, costs in each country that the coffee shop operates. I compared this price to the average wage in that respective country to find out the true cost of a Starbucks latte in each country.
Jump to:
USA Starbucks Coffee Prices
UK Starbucks Coffee Prices
Canada Starbucks Coffee Prices
Australia Starbucks Coffee Prices
Cost of A Latte Around The World
Starbucks Coffee Prices In The USA
These prices are for a company owned (unlicensed) store in Washington DC.
Prices within a country can vary depending on location and whether the store is licenced or not. Licenced stores in high traffic areas such as shopping malls and hospitals tend to inflate their prices.
Country | Type of Drink | Drink | Size | Price |
---|---|---|---|---|
USA | Filter Coffee | Filter Coffee | Short (8 fl oz) | $1.95 |
USA | Filter Coffee | Filter Coffee | Tall (12 fl oz) | $2.15 |
USA | Filter Coffee | Filter Coffee | Grande (16 fl oz) | $2.45 |
USA | Filter Coffee | Filter Coffee | Venti (20 fl oz) | $2.95 |
USA | Filter Coffee | Dark Roast Coffee | Short (8 fl oz) | $2.15 |
USA | Filter Coffee | Dark Roast Coffee | Tall (12 fl oz) | $2.35 |
USA | Filter Coffee | Dark Roast Coffee | Grande (16 fl oz) | $2.65 |
USA | Filter Coffee | Dark Roast Coffee | Venti (20 fl oz) | $3.15 |
USA | Filter Coffee | Caffe Misto | Short (8 fl oz) | $2.50 |
USA | Filter Coffee | Caffe Misto | Tall (12 fl oz) | $2.70 |
USA | Filter Coffee | Caffe Misto | Grande (16 fl oz) | $3.00 |
USA | Filter Coffee | Caffe Misto | Venti (20 fl oz) | $3.50 |
USA | Filter Coffee | Pike Place Roast | Short (8 fl oz) | $1.95 |
USA | Filter Coffee | Pike Place Roast | Tall (12 fl oz) | $2.15 |
USA | Filter Coffee | Pike Place Roast | Grande (16 fl oz) | $2.45 |
USA | Filter Coffee | Pike Place Roast | Venti (20 fl oz) | $2.95 |
USA | Filter Coffee | Decaf Pike Place Roast | Short (8 fl oz) | $1.95 |
USA | Filter Coffee | Decaf Pike Place Roast | Tall (12 fl oz) | $2.15 |
USA | Filter Coffee | Decaf Pike Place Roast | Grande (16 fl oz) | $2.45 |
USA | Filter Coffee | Coffee Traveler Filter Coffee | 12 pack of 8 fl oz | $23.40 |
USA | Filter Coffee | Coffee Traveler Dark Roast | 12 pack of 8 fl oz | $25.80 |
USA | Filter Coffee | Coffee Traveler Pike Place Roast | 12 pack of 8 fl oz | $23.40 |
USA | Filter Coffee | Coffee Traveler Decaf Pike Place Roast | 12 pack of 8 fl oz | $23.40 |
USA | Espresso Shot | Espresso | Single (0.75 fl oz) | $2.75 |
USA | Espresso Shot | Espresso | Double (1.5 fl oz) | $2.95 |
USA | Espresso Shot | Espresso | Triple (2.25 fl oz) | $3.25 |
USA | Espresso Shot | Espresso | Quad (3.45 fl oz) | $3.45 |
USA | Espresso Shot | Espresso Con Panna | Single (0.75 fl oz) | $2.85 |
USA | Espresso Shot | Espresso Con Panna | Double (1.5 fl oz) | $3.05 |
USA | Espresso Shot | Espresso Con Panna | Triple (2.25 fl oz) | $3.35 |
USA | Espresso Shot | Espresso Con Panna | Quad (3 fl oz) | $3.55 |
USA | Americano | Caffe Americano | Short (8 fl oz) | $3.25 |
USA | Americano | Caffe Americano | Tall (12 fl oz) | $3.45 |
USA | Americano | Caffe Americano | Grande (16 fl oz) | $3.95 |
USA | Americano | Caffe Americano | Venti (20 fl oz) | $4.25 |
USA | Cappuccino | Cappuccino | Short (8 fl oz) | $3.85 |
USA | Cappuccino | Cappuccino | Tall (12 fl oz) | $3.95 |
USA | Cappuccino | Cappuccino | Grande (16 fl oz) | $4.45 |
USA | Cappuccino | Cappuccino | Venti (20 fl oz) | $4.95 |
USA | Flat White | Flat White | Short (8 fl oz) | $4.55 |
USA | Flat White | Flat White | Tall (12 fl oz) | $4.75 |
USA | Flat White | Flat White | Grande (16 fl oz) | $5.25 |
USA | Flat White | Flat White | Venti (20 fl oz) | $5.45 |
USA | Flat White | Honey Almondmilk Flat White | Short (8 fl oz) | $5.15 |
USA | Flat White | Honey Almondmilk Flat White | Tall (12 fl oz) | $5.25 |
USA | Flat White | Honey Almondmilk Flat White | Grande (16 fl oz) | $5.75 |
USA | Flat White | Honey Almondmilk Flat White | Venti (20 fl oz) | $6.25 |
USA | Latte | Caffe Latte | Short (8 fl oz) | $3.85 |
USA | Latte | Caffe Latte | Tall (12 fl oz) | $3.95 |
USA | Latte | Caffe Latte | Grande (16 fl oz) | $4.45 |
USA | Latte | Caffe Latte | Venti (20 fl oz) | $4.95 |
USA | Latte | Cinnamon Dolce Latte | Short (8 fl oz) | $4.85 |
USA | Latte | Cinnamon Dolce Latte | Tall (12 fl oz) | $4.95 |
USA | Latte | Cinnamon Dolce Latte | Grande (16 f oz) | $5.45 |
USA | Latte | Cinnamon Dolce Latte | Venti (20 fl oz) | $5.95 |
USA | Latte | Pistachio Latte | Short (8 fl oz) | $4.65 |
USA | Latte | Pistachio Latte | Tall (12 fl oz) | $4.75 |
USA | Latte | Pistachio Latte | Grande (16 fl oz) | $5.25 |
USA | Latte | Pistachio Latte | Venti (20 fl oz) | $5.75 |
USA | Latte | Blonde Vanilla Latte | Short (8 fl oz) | $4.65 |
USA | Latte | Blonde Vanilla Latte | Tall (12 f oz) | $4.75 |
USA | Latte | Blonde Vanilla Latte | Grande (16 fl oz) | $5.25 |
USA | Latte | Blonde Vanilla Latte | Venti (20 fl oz) | $5.75 |
USA | Macchiato | Espresso Macchiato | Single (0.8 fl oz) | $2.85 |
USA | Macchiato | Espresso Macchiato | Double (1.6 fl oz) | $3.05 |
USA | Macchiato | Espresso Macchiato | Triple (2.3 fl oz) | $3.35 |
USA | Macchiato | Espresso Macchiato | Quad (3.1 fl oz) | $3.55 |
USA | Macchiato | Caramel Macchiato | Short (8 fl oz) | $4.65 |
USA | Macchiato | Caramel Macchiato | Tall (12 fl oz) | $4.75 |
USA | Macchiato | Caramel Macchiato | Grande (16 fl oz) | $5.25 |
USA | Macchiato | Caramel Macchiato | Venti (20 fl oz) | $5.45 |
USA | Mocha | Caffe Mocha | Short (8 fl oz) | $4.45 |
USA | Mocha | Caffe Mocha | Tall (12 fl oz) | $4.55 |
USA | Mocha | Caffe Mocha | Grande (16 fl oz) | $4.95 |
USA | Mocha | Caffe Mocha | Venti (20 fl oz) | $5.25 |
USA | Mocha | White Chocolate Mocha | Venti (20 fl oz) | $4.85 |
USA | Mocha | White Chocolate Mocha | Tall (12 fl oz) | $4.95 |
USA | Mocha | White Chocolate Mocha | Grande (16 fl oz) | $5.45 |
USA | Mocha | White Chocolate Mocha | Venti (20 fl oz) | $5.95 |
USA | Frappuccino | Mocha Frappuccino | Tall (12 fl oz) | $4.75 |
USA | Frappuccino | Mocha Frappuccino | Grande (16 fl oz) | $5.25 |
USA | Frappuccino | Mocha Frappuccino | Venti (24 fl oz) | $5.75 |
USA | Frappuccino | Java Chip Frappuccino | Tall (12 fl oz) | $4.75 |
USA | Frappuccino | Java Chip Frappuccino | Grande (16 fl oz) | $5.25 |
USA | Frappuccino | Java Chip Frappuccino | Venti (24 fl oz) | $5.75 |
USA | Frappuccino | Coffee Frappuccino | Tall (12 fl oz) | $4.25 |
USA | Frappuccino | Coffee Frappuccino | Grande (16 fl oz) | $4.75 |
USA | Frappuccino | Coffee Frappuccino | Venti (24 fl oz) | $5.25 |
USA | Frappuccino | Espresso Frappuccino | Tall (12 fl oz) | $5.25 |
USA | Frappuccino | Espresso Frappuccino | Grande (16 fl oz) | $5.75 |
USA | Frappuccino | Espresso Frappuccino | Venti (24 fl oz) | $6.25 |
USA | Frappuccino | Caffe Vanilla Frappuccino | Tall (12 fl oz) | $4.75 |
USA | Frappuccino | Caffe Vanilla Frappuccino | Grande (16 fl oz) | $5.25 |
USA | Frappuccino | Caffe Vanilla Frappuccino | Venti (24 fl oz) | $5.75 |
USA | Frappuccino | Caramel Frappuccino | Tall (12 fl oz) | $4.65 |
USA | Frappuccino | Caramel Frappuccino | Grande (16 fl oz) | $5.15 |
USA | Frappuccino | Caramel Frappuccino | Venti (24 fl oz) | $5.65 |
USA | Frappuccino | Caramel Ribbon Crunch Frappuccino | Tall (12 oz) | $4.75 |
USA | Frappuccino | Caramel Ribbon Crunch Frappuccino | Grande (16 fl oz) | $5.25 |
USA | Frappuccino | Caramel Ribbon Crunch Frappuccino | Venti (24 fl oz) | $5.75 |
USA | Frappuccino | Mocha Cookie Crumble Frappuccino | Tall (12 fl oz) | $4.75 |
USA | Frappuccino | Mocha Cookie Crumble Frappuccino | Grande (16 fl oz) | $5.25 |
USA | Frappuccino | Mocha Cookie Crumble Frappuccino | Venti (24 fl oz) | $5.75 |
USA | Frappuccino | Pistachio Coffee Frappuccino | Tall (12 fl oz) | $4.75 |
USA | Frappuccino | Pistachio Coffee Frappuccino | Grande (16 fl oz) | $5.25 |
USA | Frappuccino | Pistachio Coffee Frappuccino | Venti (24 fl oz) | $5.75 |
USA | Cold Brew | Cold Brew Coffee | Tall (12 fl oz) | $3.85 |
USA | Cold Brew | Cold Brew Coffee | Grande (16 fl oz) | $4.25 |
USA | Cold Brew | Cold Brew Coffee | Venti (24 fl oz) | $4.75 |
USA | Cold Brew | Cold Brew Coffee | Trenta (30 fl oz) | $5.05 |
USA | Cold Brew | Cold Brew Coffee With Milk | Tall (12 fl oz) | $3.85 |
USA | Cold Brew | Cold Brew Coffee With Milk | Grande (16 fl oz) | $4.25 |
USA | Cold Brew | Cold Brew Coffee With Milk | Venti (24 fl oz) | $4.75 |
USA | Cold Brew | Cold Brew Coffee With Milk | Trenta (30 fl oz) | $5.05 |
USA | Cold Brew | Vanilla Sweet Cream Cold Brew | Tall (12 fl oz) | $4.25 |
USA | Cold Brew | Vanilla Sweet Cream Cold Brew | Grande (16 fl oz) | $4.45 |
USA | Cold Brew | Vanilla Sweet Cream Cold Brew | Venti (24 fl oz) | $5.05 |
USA | Cold Brew | Vanilla Sweet Cream Cold Brew | Trenta (30 fl oz) | $5.25 |
USA | Cold Brew | Salted Caramel Cream Cold Brew | Tall (12 fl oz) | $4.35 |
USA | Cold Brew | Salted Caramel Cream Cold Brew | Grande (16 fl oz) | $4.95 |
USA | Cold Brew | Salted Caramel Cream Cold Brew | Venti (24 fl oz) | $5.15 |
USA | Cold Brew | Salted Caramel Cream Cold Brew | Trenta (30 fl oz) | $5.45 |
USA | Iced Americano | Iced Caffe Americano | Tall (12 fl oz) | $2.95 |
USA | Iced Americano | Iced Caffe Americano | Grande (16 fl oz) | $3.45 |
USA | Iced Americano | Iced Caffe Americano | Venti (24 fl oz) | $3.85 |
USA | Iced Coffee | Iced Coffee | Tall (30 fl oz) | $3.35 |
USA | Iced Coffee | Iced Coffee | Grande (12 fl oz) | $3.75 |
USA | Iced Coffee | Iced Coffee | Venti (16 fl oz) | $4.35 |
USA | Iced Coffee | Iced Coffee | Trenta (24 fl oz) | $4.55 |
USA | Iced Coffee | Iced Coffee With Milk | Tall (12 fl oz) | $3.35 |
USA | Iced Coffee | Iced Coffee With Milk | Grande (16 fl oz) | $3.75 |
USA | Iced Coffee | Iced Coffee With Milk | Venti (24 fl oz) | $4.35 |
USA | Iced Coffee | Iced Coffee With Milk | Trenta (30 fl oz) | $4.55 |
USA | Iced Shaken Espresso | Iced Chocolate Almondmilk Shaken Espresso | Tall (12 fl oz) | $5.05 |
USA | Iced Shaken Espresso | Iced Chocolate Almondmilk Shaken Espresso | Grande (16 fl oz) | $5.75 |
USA | Iced Shaken Espresso | Iced Chocolate Almondmilk Shaken Espresso | Venti (24 fl oz) | $5.95 |
USA | Iced Shaken Espresso | Iced Shaken Espresso | Tall (12 fl oz) | $3.65 |
USA | Iced Shaken Espresso | Iced Shaken Espresso | Grande (16 fl oz) | $4.25 |
USA | Iced Shaken Espresso | Iced Shaken Espresso | Venti (24 fl oz) | $5.05 |
USA | Iced Shaken Espresso | Iced Brown Sugar Oatmilk Shaken Espresso | Tall (12 fl oz) | $5.05 |
USA | Iced Shaken Espresso | Iced Brown Sugar Oatmilk Shaken Espresso | Grande (16 fl oz) | $5.75 |
USA | Iced Shaken Espresso | Iced Brown Sugar Oatmilk Shaken Espresso | Venti (24 fl oz) | $5.95 |
USA | Iced Shaken Espresso | Iced Toasted Vanilla Oatmilk Shaken Espresso | Tall (12 fl oz) | $5.05 |
USA | Iced Shaken Espresso | Iced Toasted Vanilla Oatmilk Shaken Espresso | Grande (16 fl oz) | $5.75 |
USA | Iced Shaken Espresso | Iced Toasted Vanilla Oatmilk Shaken Espresso | Venti (24 fl oz) | $6.35 |
USA | Iced Flat White | Iced Flat White | Tall (12 fl oz) | $4.65 |
USA | Iced Flat White | Iced Flat White | Grande (16 fl oz) | $5.15 |
USA | Iced Flat White | Iced Flat White | Venti (24 fl oz) | $5.85 |
USA | Iced Flat White | Iced Honey Almond Flat White | Tall (12 fl oz) | $5.05 |
USA | Iced Flat White | Iced Honey Almond Flat White | Grande (16 fl oz) | $5.75 |
USA | Iced Flat White | Iced Honey Almond Flat White | Venti (24 fl oz) | $6.35 |
USA | Iced Latte | Iced Caffe Latte | Tall (12 fl oz) | $3.85 |
USA | Iced Latte | Iced Caffe Latte | Grande (16 fl oz) | $4.45 |
USA | Iced Latte | Iced Caffe Latte | Venti (24 fl oz) | $5.15 |
USA | Iced Latte | Iced Cinnamon Dolce Latte | Tall (12 fl oz) | $4.85 |
USA | Iced Latte | Iced Cinnamon Dolce Latte | Grande (16 fl oz) | $5.25 |
USA | Iced Latte | Iced Cinnamon Dolce Latte | Venti (24 fl oz) | $6.05 |
USA | Iced Latte | Iced Blonde Vanilla Latte | Tall (12 fl oz) | $4.65 |
USA | Iced Latte | Iced Blonde Vanilla Latte | Grande (16 fl oz) | $5.05 |
USA | Iced Latte | Iced Blonde Vanilla Latte | Venti (24 fl oz) | $5.75 |
USA | Iced Latte | Iced Pistachio Latte | Tall (12 fl oz) | $4.65 |
USA | Iced Latte | Iced Pistachio Latte | Grande (16 fl oz) | $5.15 |
USA | Iced Latte | Iced Pistachio Latte | Venti (24 fl oz) | $6.05 |
USA | Iced Macchiato | Iced Caramel Macchiato | Tall (12 fl oz) | $4.65 |
USA | Iced Macchiato | Iced Caramel Macchiato | Grande (16 fl oz) | $5.15 |
USA | Iced Macchiato | Iced Caramel Macchiato | Venti (24 fl oz) | $5.85 |
USA | Iced Mocha | Iced White Chocolate Mocha | Tall (12 fl oz) | $4.85 |
USA | Iced Mocha | Iced White Chocolate Mocha | Grande (16 fl oz) | $5.35 |
USA | Iced Mocha | Iced White Chocolate Mocha | Venti (24 fl oz) | $6.15 |
USA | Iced Mocha | Iced Caffe Mocha | Tall (12 fl oz) | $4.45 |
USA | Iced Mocha | Iced Caffe Mocha | Grande (16 fl oz) | $4.85 |
USA | Iced Mocha | Iced Caffe Mocha | Venti (24 fl oz) | $5.65 |
Starbucks Coffee Prices In The UK
These prices are from a company owned store in London. Prices may vary from region to region.
Country | Type of Drink | Drink | Size | Price |
---|---|---|---|---|
UK | Filter Coffee | Filter Coffee | Tall (354 ml) | £1.55 |
UK | Filter Coffee | Filter Coffee | Grande (473 ml) | £1.75 |
UK | Filter Coffee | Filter Coffee | Venti (591 ml) | £1.95 |
UK | Filter Coffee | Caffe Misto | Tall (354 ml) | £1.90 |
UK | Filter Coffee | Caffe Misto | Grande (473 ml) | £2.15 |
UK | Filter Coffee | Caffe Misto | Venti (591 ml) | £2.50 |
UK | Espresso Shot | Espresso | Solo (25 ml) | £2.10 |
UK | Espresso Shot | Espresso | Doppio (50 ml) | £2.40 |
UK | Americano | Americano | Tall (354 ml) | £2.10 |
UK | Americano | Americano | Grande (473 ml) | £2.50 |
UK | Americano | Americano | Venti (591 ml) | £3 |
UK | Latte | Caffe Latte | Tall (354 ml) | £3 |
UK | Latte | Caffe Latte | Grande (473 ml) | £3.30 |
UK | Latte | Caffe Latte | Venti (591 ml) | £3.50 |
UK | Latte | Caffe Mocha | Tall (354 ml) | £3.20 |
UK | Latte | Caffe Mocha | Grande (473 ml) | £3.50 |
UK | Latte | Caffe Mocha | Venti (591 ml) | £3.70 |
UK | Latte | White Chocolate Mocha | Tall (354 ml) | £3.45 |
UK | Latte | White Chocolate Mocha | Grande (473 ml) | £3.75 |
UK | Latte | White Chocolate Mocha | Venti (591 ml) | £3.95 |
UK | Cappuccino | Cappuccino | Tall (354 ml) | £2.75 |
UK | Cappuccino | Cappuccino | Grande (473 ml) | £3.05 |
UK | Cappuccino | Cappuccino | Venti (591 ml) | £3.25 |
UK | Macchiato | Caramel Macchiato | Tall (354 ml) | £3.35 |
UK | Macchiato | Caramel Macchiato | Grande (473 ml) | £3.65 |
UK | Macchiato | Caramel Macchiato | Venti (591 ml) | £3.95 |
UK | Iced Americano | Iced Caffe Americano | Tall (354 ml) | £2.50 |
UK | Iced Americano | Iced Caffe Americano | Grande (473 ml) | £2.80 |
UK | Iced Americano | Iced Caffe Americano | Venti (591 ml) | £3.30 |
UK | Iced Latte | Iced Caffe Latte | Tall (354 ml) | £2.75 |
UK | Iced Latte | Iced Caffe Latte | Grande (473 ml) | £3.05 |
UK | Iced Latte | Iced Caffe Latte | Venti (591 ml) | £3.55 |
UK | Iced Latte | Iced Caffe Mocha | Tall (354 ml) | £3.10 |
UK | Iced Latte | Iced Caffe Mocha | Grande (473 ml) | £3.40 |
UK | Iced Latte | Iced Caffe Mocha | Venti (591 ml) | £3.60 |
UK | Iced Latte | Iced Blonde Latte | Tall (354 ml) | £2.75 |
UK | Iced Latte | Iced Blonde Latte | Grande (473 ml) | £3.05 |
UK | Iced Latte | Iced Blonde Latte | Venti (591 ml) | £3.25 |
UK | Iced Macchiato | Iced Caramel Macchiato | Tall (354 ml) | £3.35 |
UK | Iced Macchiato | Iced Caramel Macchiato | Grande (473 ml) | £3.65 |
UK | Iced Macchiato | Iced Caramel Macchiato | Venti (591 ml) | £3.85 |
UK | Cold Brew | Cold Brew Coffee | Tall (354 ml) | £2.50 |
UK | Cold Brew | Cold Brew Coffee | Grande (473 ml) | £2.80 |
UK | Cold Brew | Cold Brew Coffee | Venti (591 ml) | £3.10 |
UK | Cold Brew | Cold Brew Latte | Tall (354 ml) | £2.75 |
UK | Cold Brew | Cold Brew Latte | Grande (473 ml) | £3.05 |
UK | Cold Brew | Cold Brew Latte | Venti (591 ml) | £3.25 |
UK | Frappuccino | Coffee Frappuccino | Tall (354 ml) | £3.15 |
UK | Frappuccino | Coffee Frappuccino | Grande (473 ml) | £3.45 |
UK | Frappuccino | Coffee Frappuccino | Venti (591 ml) | £3.65 |
UK | Frappuccino | Espresso Frappuccino | Tall (354 ml) | £3.15 |
UK | Frappuccino | Espresso Frappuccino | Grande (473 ml) | £3.45 |
UK | Frappuccino | Espresso Frappuccino | Venti (591 ml) | £3.65 |
UK | Frappuccino | Mocha Frappuccino | Tall (354 ml) | £3.35 |
UK | Frappuccino | Mocha Frappuccino | Grande (473 ml) | £3.65 |
UK | Frappuccino | Mocha Frappuccino | Venti (591 ml) | £3.85 |
UK | Frappuccino | Caramel Frappuccino | Tall (354 ml) | £3.35 |
UK | Frappuccino | Caramel Frappuccino | Grande (473 ml) | £3.65 |
UK | Frappuccino | Caramel Frappuccino | Venti (591 ml) | £3.85 |
UK | Frappuccino | Java Chip Frappuccino | Tall (354 ml) | £3.35 |
UK | Frappuccino | Java Chip Frappuccino | Grande (473 ml) | £3.65 |
UK | Frappuccino | Java Chip Frappuccino | Venti (591 ml) | £3.85 |
UK | Frappuccino | White Chocolate Mocha Frappuccino | Tall (354 ml) | £3.35 |
UK | Frappuccino | White Chocolate Mocha Frappuccino | Grande (473 ml) | £3.65 |
UK | Frappuccino | White Chocolate Mocha Frappuccino | Venti (591 ml) | £3.85 |
Starbucks Coffee Prices in Canada
These prices come from a company owned store in Ottawa. Prices are listed in Canadian Dollars.
Country | Type of Drink | Drink | Size | Price |
---|---|---|---|---|
Canada | Filter Coffee | Filter Coffee | Short (8 fl oz) | $1.85 |
Canada | Filter Coffee | Filter Coffee | Tall (12 fl oz) | $1.95 |
Canada | Filter Coffee | Filter Coffee | Grande (16 fl oz) | $2.15 |
Canada | Filter Coffee | Filter Coffee | Venti (20 fl oz) | $2.95 |
Canada | Filter Coffee | Dark Roast Coffee | Short (8 fl oz) | $1.85 |
Canada | Filter Coffee | Dark Roast Coffee | Tall (12 fl oz) | $1.95 |
Canada | Filter Coffee | Dark Roast Coffee | Grande (16 fl oz) | $2.15 |
Canada | Filter Coffee | Dark Roast Coffee | Venti (20 fl oz) | $2.95 |
Canada | Filter Coffee | Pike Place Coffee | Short (8 fl oz) | $1.85 |
Canada | Filter Coffee | Pike Place Coffee | Tall (12 fl oz) | $1.95 |
Canada | Filter Coffee | Pike Place Coffee | Grande (16 fl oz) | $2.15 |
Canada | Filter Coffee | Pike Place Coffee | Venti (20 fl oz) | $2.95 |
Canada | Filter Coffee | Pike Place Decaf Coffee | Short (8 fl oz) | $1.85 |
Canada | Filter Coffee | Pike Place Decaf Coffee | Tall (12 fl oz) | $1.95 |
Canada | Filter Coffee | Pike Place Decaf Coffee | Grande (16 fl oz) | $2.15 |
Canada | Filter Coffee | Pike Place Decaf Coffee | Venti (20 fl oz) | $2.95 |
Canada | Filter Coffee | Caffe Misto | Short (8 fl oz) | $2.45 |
Canada | Filter Coffee | Caffe Misto | Tall (12 fl oz) | $2.55 |
Canada | Filter Coffee | Caffe Misto | Grande (16 fl oz) | $2.85 |
Canada | Filter Coffee | Caffe Misto | Venti (20 fl oz) | $3.55 |
Canada | Americano | Caffe Americano | Short (8 fl oz) | $2.65 |
Canada | Americano | Caffe Americano | Tall (12 fl oz) | $2.85 |
Canada | Americano | Caffe Americano | Grande (16 fl oz) | $3.25 |
Canada | Americano | Caffe Americano | Venti (20 fl oz) | $3.85 |
Canada | Americano | Americano Misto | Short (8 fl oz | $3.45 |
Canada | Americano | Americano Misto | Tall (12 fl oz) | $3.65 |
Canada | Americano | Americano Misto | Grande (16 fl oz) | $4.25 |
Canada | Americano | Americano Misto | Venti (600 fl oz) | $4.75 |
Canada | Americano | Blonde Americano Misto | Short (8 fl oz) | $3.45 |
Canada | Americano | Blonde Americano Misto | Tall (12 fl oz) | $3.65 |
Canada | Americano | Blonde Americano Misto | Grande (16 fl oz) | $4.25 |
Canada | Americano | Blonde Americano Misto | Venti (20 fl oz) | $4.75 |
Canada | Cappuccino | Cappuccino | Short (8 fl oz) | $3.45 |
Canada | Cappuccino | Cappuccino | Tall (12 fl oz) | $3.65 |
Canada | Cappuccino | Cappuccino | Grande (16 fl oz) | $4.25 |
Canada | Cappuccino | Cappuccino | Venti (20 fl oz) | $4.75 |
Canada | Macchiato | Espresso Macchiato | Solo (1 fl oz) | $2.05 |
Canada | Macchiato | Espresso Macchiato | Doppio (2 fl oz) | $2.25 |
Canada | Macchiato | Espresso Macchiato | Triple (3 fl oz) | $2.65 |
Canada | Macchiato | Espresso Macchiato | Quad (4 fl oz) | $3.25 |
Canada | Macchiato | Caramel Macchiato | Short (8 fl oz) | $3.95 |
Canada | Macchiato | Caramel Macchiato | Tall (12 fl oz) | $4.05 |
Canada | Macchiato | Caramel Macchiato | Grande (16 fl oz) | $4.75 |
Canada | Macchiato | Caramel Macchiato | Venti (20 fl oz) | $4.95 |
Canada | Flat White | Flat White | Short (8 fl oz) | $3.75 |
Canada | Flat White | Flat White | Tall (12 fl oz) | $4.25 |
Canada | Flat White | Flat White | Grande (16 fl oz) | $4.75 |
Canada | Flat White | Flat White | Venti (20 fl oz) | $5.15 |
Canada | Flat White | Honey Almond Flat White | Short (8 fl oz) | $4.35 |
Canada | Flat White | Honey Almond Flat White | Tall (12 fl oz) | $4.75 |
Canada | Flat White | Honey Almond Flat White | Grande (16 fl oz) | $5.35 |
Canada | Flat White | Honey Almond Flat White | Venti (20 fl oz) | $5.55 |
Canada | Latte | Caffe Latte | Short (8 fl oz) | $3.45 |
Canada | Latte | Caffe Latte | Tall (12 fl oz) | $3.65 |
Canada | Latte | Caffe Latte | Grande (16 fl oz) | $4.25 |
Canada | Latte | Caffe Latte | Venti (20 fl oz) | $4.75 |
Canada | Latte | Cinnamon Dolce Latte | Short (8 fl oz) | $3.95 |
Canada | Latte | Cinnamon Dolce Latte | Tall (12 fl oz) | $4.05 |
Canada | Latte | Cinnamon Dolce Latte | Grande (16 fl oz) | $4.55 |
Canada | Latte | Cinnamon Dolce Latte | Venti (20 fl oz) | $4.95 |
Canada | Latte | Blonde Vanilla Latte | Short (8 fl oz) | $4.05 |
Canada | Latte | Blonde Vanilla Latte | Tall (12 fl oz) | $4.15 |
Canada | Latte | Blonde Vanilla Latte | Grande (16 fl oz) | $4.75 |
Canada | Latte | Blonde Vanilla Latte | Venti (20 fl oz) | $5.25 |
Canada | Latte | Blonde Hazelnut Latte | Short (8 fl oz) | $4.05 |
Canada | Latte | Blonde Hazelnut Latte | Tall (12 fl oz) | $4.15 |
Canada | Latte | Blonde Hazelnut Latte | Grande (16 fl oz) | $4.75 |
Canada | Latte | Blonde Hazelnut Latte | Venti (20 fl oz) | $5.25 |
Canada | Latte | Pistachio Latte | Short (8 fl oz) | $4.15 |
Canada | Latte | Pistachio Latte | Tall (12 fl oz) | $4.25 |
Canada | Latte | Pistachio Latte | Grande (16 fl oz) | $4.85 |
Canada | Latte | Pistachio Latte | Venti (20 fl oz) | $5.35 |
Canada | Latte | Caffe Mocha | Short (8 fl oz) | $3.85 |
Canada | Latte | Caffe Mocha | Tall (12 fl oz) | $4.15 |
Canada | Latte | Caffe Mocha | Grande (16 fl oz) | $4.95 |
Canada | Latte | Caffe Mocha | Venti (20 fl oz) | $5.65 |
Canada | Latte | White Chocolate Mocha | Short (8 fl oz) | $3.95 |
Canada | Latte | White Chocolate Mocha | Tall (12 fl oz) | $4.05 |
Canada | Latte | White Chocolate Mocha | Grande (16 fl oz) | $4.55 |
Canada | Latte | White Chocolate Mocha | Venti (20 fl oz) | $5.55 |
Canada | Iced Coffee | Iced Coffee | Tall (12 fl oz) | $2.35 |
Canada | Iced Coffee | Iced Coffee | Grande (16 fl oz) | $2.95 |
Canada | Iced Coffee | Iced Coffee | Venti (20 fl oz | $3.25 |
Canada | Iced Coffee | Iced Coffee With Milk | Tall (12 fl oz) | $2.35 |
Canada | Iced Coffee | Iced Coffee With Milk | Grande (16 fl oz) | $2.95 |
Canada | Iced Coffee | Iced Coffee With Milk | Venti (24 fl oz) | $3.25 |
Canada | Iced Americano | Iced Americano | Tall (12 fl oz) | $2.75 |
Canada | Iced Americano | Iced Americano | Grande (16 fl oz) | $3.35 |
Canada | Iced Americano | Iced Americano | Venti (24 fl oz) | $3.75 |
Canada | Iced Shaken Espresso | Iced Shaken Espresso | Tall (12 fl oz) | $3.05 |
Canada | Iced Shaken Espresso | Iced Shaken Espresso | Grande (16 fl oz) | $3.55 |
Canada | Iced Shaken Espresso | Iced Shaken Espresso | Venti (24 fl oz) | $4.45 |
Canada | Iced Flat White | Iced Flat White | Tall (12 fl oz) | $4.00 |
Canada | Iced Flat White | Iced Flat White | Grande (16 fl oz) | $4.50 |
Canada | Iced Flat White | Iced Flat White | Venti (24 fl oz) | $4.90 |
Canada | Iced Flat White | Iced Honey Almond Flat White | Tall (12 fl oz) | $4.65 |
Canada | Iced Flat White | Iced Honey Almond Flat White | Grande (16 fl oz) | $5.25 |
Canada | Iced Flat White | Iced Honey Almond Flat White | Venti (24 fl oz) | $5.45 |
Canada | Iced Latte | Iced Caffe Latte | Tall (12 fl oz) | $3.55 |
